KARTA PRODUKTU
OPIS PRODUKTU
General Features
GAUGE | 4.5 mm/ .177cal | 5.5 mm /.22 cal | 6.35 mm / .25 cal |
---|---|---|---|
MUZZLE OUTPUT SPEED(*) | 334 m/sn (1100 fps) | 295 m/sn (970fps) | 270 m/sn (890fps) |
ENERGY(*) | Joules 35 | Joules 52 | Joules 62 |
MAGAZINE CAPACITY | 14 | 12 | 10 |
TUBE VOLUME | 550 cc | 550 cc | 550 cc |
FILLING PRESSURE | 250 bar | 250 bar | 250 bar |
NUMBER OF SHOTS | 110/100/85 | 110/100/85 | 110/100/85 |
FOREARM ENGRAVING | Turkish Walnut | Turkish Walnut | Turkish Walnut |
TOTAL LENGTH | 1100 mm (43.30) | 1100 mm (43.30) | 1100 mm (43.30) |
BARREL LENGTH | 550mm (21.6) | 550mm (21.6) | 550mm (21.6) |
WEIGHT | 3750gr. | 3750 | 3750 |
BINOCULAR RAIL | Yes | Yes | Yes |
REPLACEMENT MAGAZINE | Yes | Yes | Yes |
*VELOCITY RESULTS CAN CHANGE ACCORDING TO THE PELLET SHAPE, PELLET WEIGHT, TEMPERATURE, HEIGHT AS WELL AS OTHER ENVIRONMENTAL REASONS.
Accessories![]() ![]() Allen Key![]() Filling Apparatus![]() O-Rings![]() Magazine![]() Sprężyna tuningowa -gratis.
luneta nie wchodzi w skład karabinka.
|