KARTA PRODUKTU
OPIS PRODUKTU
General Features
GAUGE | 4.5 mm/ .177cal | 5.5 mm /.22 cal | 6.35 mm / .25 cal |
---|---|---|---|
MUZZLE OUTPUT SPEED | 370 m/sn (1220 fps) | 304 m/sn (1000fps) | 310 m/sn (1020fps) |
ENERGY | Joules 39 / ft.Ibs 29 | Joules 54.5 / 39.5 ft.Ibs | Joules 63 / 46 ft.Ibs |
MAGAZINE CAPACITY | 14 / 12 / 10 | 14 / 12 / 10 | 14 / 12 / 10 |
TUBE VOLUME | 500cc | 500cc | 500cc |
FILLING PRESSURE | 250bar | 250bar | 250bar |
NUMBER OF SHOTS | 90-80-65 | 90-80-65 | 90-80-65 |
FOREARM ENGRAVING | Synthetic | Synthetic | Synthetic |
TOTAL LENGTH | 950mm | 950mm | 950mm |
BARREL LENGTH | 550mm | 550mm | 550mm |
WEIGHT | 3250gr | 3250gr | 3250gr |
BINOCULAR RAIL | Yes | Yes | Yes |
REPLACEMENT MAGAZINE | Yes | Yes | Yes |
Accessories


Allen Key

Filling Apparatus

O-Rings

Magazine
